
Property Attributes
- MLS#R2659654
- TypeSingle Family
- CityLangley
- AreaLangley
- NeighbourhoodCampbell Valley
- Postal CodeV2Z 0A3
- Style2 Storey w/Bsmt.
- Year Built2014
- Taxes$ 22900
- Price$ 5,998,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage14275
- Lot Size1 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
WOW Spectacular Mansion in High Point Estates. Langley's Premier Subdivision. Over 14,200 Sq Ft. located on one of the best view lots in High Point. 1 acre Gated property. Dynamic 24" ceilings in the grand entry and living room. Large Family sized dining room for all occasions ,amazing kitchen with large island and eating area. Spice Kitchen and large pantry also. 4 Very spacious Bedrooms up all ensuited ,including a Beautiful master suite with Spa inspired En-suite and large walk in closet. Another spacious Master on the main floor. Brazilian Cherry floors on all three levels and too much custom millwork to list. Lower level is a massive walk out basement with Sauna, Steam, Gym, Bar, Wine room, media room and children's play room. Elevator to all 3 levels, 4 Car garage!
General Features
Age | 8 |
---|---|
Bathrooms | 10 |
Beds | 7 |
City | Langley |
Co-Listing Agent | Tyson Angus - PREC |
Coming Soon | WOW Spectacular Mansion in High Point Estates. Langley's Premier Subdivision. Over 14 |
Construction | Frame - Wood |
DOM | 114 |
Entry Date | 2022-03-04T22:51:25 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | Air Cond./Central, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room |
Fireplaces | 8 |
Full Baths | 7 |
Half Baths | 3 |
Heating | Natural Gas, Radiant |
Parking | Garage; Single, Garage; Triple |
Price Per Sq Ft | 420.18 |
Region | Fraser Valley |
Roof | Fibreglass |
Site Influences | Greenbelt, Private Setting, Private Yard, Recreation Nearby |
Status | Active |
Stories | 3 |
Street Name | 2 |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Campbell Valley |
Subdivision | High Point Equestrian Estates |
Suite | None |
Title to Land | Freehold NonStrata |
Type | House with Acreage |
Type of Dwelling | House with Acreage |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
View | Yes |
View - Specify | STUNNING MOUNTAIN |
Virtual Tour | https://player.vimeo.com/video/520980887 |
Water Supply | City/Municipal |
Year Built | 2014 |
Zoning | CRE 1 |
Interior Features
Basement Area | Fully Finished, Separate Entry |
---|---|
Floor Area -grand Total | 14275 |
Floor Area Fin - Main Flr | 4689 |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 10 Level | Main |
Room 10 Type | Pantry |
Room 11 Level | Main |
Room 11 Type | Mud Room |
Room 12 Level | Main |
Room 12 Type | Master Bedroom |
Room 13 Level | Main |
Room 13 Type | Walk-In Closet |
Room 14 Level | Main |
Room 14 Type | Flex Room |
Room 15 Level | Above |
Room 15 Type | Laundry |
Room 16 Level | Above |
Room 16 Type | Master Bedroom |
Room 17 Level | Above |
Room 17 Type | Walk-In Closet |
Room 18 Level | Above |
Room 18 Type | Bedroom |
Room 19 Level | Above |
Room 19 Type | Walk-In Closet |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 20 Level | Above |
Room 20 Type | Bedroom |
Room 21 Level | Above |
Room 21 Type | Walk-In Closet |
Room 22 Level | Above |
Room 22 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Office |
Room 4 Level | Main |
Room 4 Type | Dining Room |
Room 5 Level | Main |
Room 5 Type | Bar Room |
Room 6 Level | Main |
Room 6 Type | Family Room |
Room 7 Level | Main |
Room 7 Type | Kitchen |
Room 8 Level | Main |
Room 8 Type | Wok Kitchen |
Room 9 Level | Main |
Room 9 Type | Eating Area |
Total Rooms | 32 |
Exterior Features
Covered Parking | 4 |
---|---|
Exterior | Mixed, Stone, Stucco |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Length | (1AC) |
Lot Size Area | 1.00 |
Lot Sz (hectares) | 0.40 |
Lot Sz (sq.ft.) | 43560.00 |
Lot Sz (sq.mtrs.) | 4046.86 |
Lot Width | 50.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V2Z 0A3
In The Neighbourhood
Langley
$ 16,980,000
- Type
- Single Family
- Size
- 4,936 SqFt
- Rooms
- 0 Beds + 5 Baths
Langley
$ 3,915,950
- Type
- Single Family
- Size
- 4,875 SqFt
- Rooms
- 4 Beds + 3 Baths
Langley
$ 10,588,000
- Type
- Single Family
- Size
- 9,232 SqFt
- Rooms
- 7 Beds + 8 Baths
Langley
$ 7,200,000
- Type
- Single Family
- Size
- 4,543 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Langley
$ 24,990,000
- Type
- Single Family
- Size
- 7,254 SqFt
- Rooms
- 6 Beds + 6 Baths
Langley
$ 7,200,000
- Type
- Single Family
- Size
- 13,289 SqFt
- Rooms
- 8 Beds + 7 Baths
Langley
$ 2,600,000
- Type
- Single Family
- Size
- 2,700 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Langley
$ 20,000,000
- Type
- Single Family
- Size
- 1,441 SqFt
- Rooms
- 5 Beds + 1 Baths
Langley
$ 5,600,000
- Type
- Single Family
- Size
- 9,342 SqFt
- Rooms
- 9 Beds + 10.5 Baths
Langley
$ 6,988,000
- Type
- Single Family
- Size
- 6,281 SqFt
- Rooms
- 5 Beds + 5 Baths
Langley
$ 5,850,000
- Type
- Single Family
- Size
- 4,702 SqFt
- Rooms
- 3 Beds + 4.5 Baths
Langley
$ 4,298,000
- Type
- Single Family
- Size
- 5,277 SqFt
- Rooms
- 7 Beds + 5.5 Baths