
Property Attributes
- MLS#R2650675
- TypeSingle Family
- CityLangley
- AreaLangley
- NeighbourhoodSalmon River
- Postal CodeV2Z 2S1
- Style2 Storey
- Year Built1970
- Taxes$ 1646
- Price$ 9,999,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3990
- Lot Size9.9 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
A great opportunity for developers to acquire 10 Acres of prime residential Land (NOT IN ALR) in Langley, Zoned SR-1, can be subdivided to one acre lots or discuss with Township of Langley for other options or hold for Salmon uplands plan future development. Two homes on the property.
General Features
Age | 52 |
---|---|
Bathrooms | 3 |
Beds | 5 |
City | Langley |
Coming Soon | A great opportunity for developers to acquire 10 Acres of prime residential Land (NOT IN ALR) in Langley, Zoned SR-1 |
Construction | Frame - Wood |
DOM | 136 |
Entry Date | 2022-02-08T21:30:54 |
Exterior Features | Sundeck(s) |
Fireplaces | 3 |
Full Baths | 3 |
Heating | Electric, Forced Air |
Internet Remarks | A great opportunity for developers to acquire 10 Acres of prime residential Land (NOT IN ALR) in Langley, Zoned SR-1 |
Parking | Garage; Double |
Price Per Sq Ft | 2506.02 |
Region | Fraser Valley |
Roof | Wood |
Status | Active |
Stories | 2 |
Street Name | 232 |
Style | 2 Storey |
Sub-area/community | Salmon River |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House with Acreage |
Type of Dwelling | House with Acreage |
Utilities | Electricity, Natural Gas |
View | No |
Virtual Tour | https://s.onikon.com/dave-padda/10 |
Water Supply | Well - Drilled |
Year Built | 1970 |
Zoning | SR-1 |
Interior Features
Basement Area | Fully Finished |
---|---|
Floor Area -grand Total | 3990 |
Floor Area Fin - Main Flr | 2233 |
Floor Finish | Hardwood, Laminate, Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Main |
Room 10 Type | Foyer |
Room 11 Level | Below |
Room 11 Type | Hobby Room |
Room 12 Level | Below |
Room 12 Type | Storage |
Room 13 Level | Below |
Room 13 Type | Foyer |
Room 14 Level | Below |
Room 14 Type | Eating Area |
Room 15 Level | Below |
Room 15 Type | Family Room |
Room 16 Level | Below |
Room 16 Type | Bedroom |
Room 17 Level | Below |
Room 17 Type | Bedroom |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Family Room |
Room 5 Level | Main |
Room 5 Type | Eating Area |
Room 6 Level | Main |
Room 6 Type | Master Bedroom |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Room 8 Level | Main |
Room 8 Type | Bedroom |
Room 9 Level | Main |
Room 9 Type | Laundry |
Total Rooms | 17 |
Exterior Features
Covered Parking | 3 |
---|---|
Exterior | Mixed |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 9.90 |
Lot Sz (hectares) | 4.01 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 834.30 |
Sewer Type | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V2Z 2S1
In The Neighbourhood
Langley
$ 4,500,000
- Type
- Single Family
- Size
- 4,931 SqFt
- Rooms
- 6 Beds + 4 Baths
Langley
$ 6,288,000
- Type
- Single Family
- Size
- 4,092 SqFt
- Rooms
- 4 Beds + 3 Baths
Langley
$ 7,000,000
- Type
- Single Family
- Size
- 1,800 SqFt
- Rooms
- 3 Beds + 2 Baths
Langley
$ 3,499,000
- Type
- Single Family
- Size
- 3,121 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Langley
$ 2,399,000
- Type
- Single Family
- Size
- 2,330 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Langley
$ 2,699,000
- Type
- Single Family
- Size
- 3,494 SqFt
- Rooms
- 3 Beds + 2 Baths
Langley
$ 2,300,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 3 Beds + 1 Baths
Langley
$ 3,480,000
- Type
- Single Family
- Size
- 2,950 SqFt
- Rooms
- 6 Beds + 5 Baths
Langley
$ 2,379,888
- Type
- Single Family
- Size
- 2,043 SqFt
- Rooms
- 3 Beds + 2 Baths
Langley
$ 3,999,000
- Type
- Single Family
- Size
- 3,682 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Langley
$ 8,680,000
- Type
- Single Family
- Size
- 7,971 SqFt
- Rooms
- 8 Beds + 12 Baths
Langley
$ 3,688,000
- Type
- Single Family
- Size
- 3,293 SqFt
- Rooms
- 6 Beds + 3.5 Baths