
Property Attributes
- MLS#R2471893
- TypeSingle Family
- CitySurrey
- AreaCloverdale
- NeighbourhoodSerpentine
- Postal CodeV3S 0L5
- Style2 Storey w/Bsmt.,Basement Entry
- Year Built1995
- Taxes$ 1727
- Price$ 11,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3700
- Lot Size20.1 Acres
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Must be sold in conjunction with 4718 192 St. The total land will be 40 ACRES. The seller is applying for sub division into 5 parcels. There will be 2 properties of +/- 15 acres each. These would be in the ALR and will have a 2 storey plus basement home, a 1 storey home, and a barn. Great for horse enthusiasts with well drained land with CITY WATER. Build you dream home and enjoy very low farm taxes. There will also be 3 lots of +/- 3 acres each. These will be zoned CD and are NOT in the ALR . Suitable for executive estates offering incredible privacy. Build today or hold for future development. This is a wonderful opportunity for the shrewd investor looking for an investment opportunity offering multiple options.
General Features
Age | 27 |
---|---|
Bathrooms | 3 |
Beds | 5 |
City | Surrey |
Construction | Frame - Wood |
DOM | 723 |
Entry Date | 2020-07-03T18:22:07 |
Exterior Features | Patio(s) & Deck(s) |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double, RV Parking Avail. |
Price Per Sq Ft | 2972.97 |
Region | Fraser Valley |
Roof | Asphalt |
Site Influences | Central Location, Cleared, Greenbelt, Private Yard, Rural Setting, Shopping Nearby |
Status | Active |
Stories | 3 |
Street Name | 192 |
Style | 2 Storey w/Bsmt., Basement Entry |
Sub-area/community | Serpentine |
Suite | Unauthorized Suite |
Title to Land | Freehold NonStrata |
Type | House with Acreage |
Type of Dwelling | House with Acreage |
Utilities | Electricity, Natural Gas, Septic, Water |
View | No |
Virtual Tour | https://darcyhamilton.ca/mylistings.html/listing.r2471893-4664-192-street-surrey-v3s-0l5.92240205 |
Water Supply | City/Municipal |
Year Built | 1995 |
Zoning | A1/ALR |
Interior Features
Basement Area | Full |
---|---|
Floor Area -grand Total | 3700 |
Floor Area Fin - Main Flr | 1200 |
Floor Finish | Hardwood, Vinyl/Linoleum, Wall/Wall/Mixed |
Prop Type | Residential Detached |
Room 1 Level | Above |
Room 1 Type | Living Room |
Room 10 Level | Main |
Room 10 Type | Kitchen |
Room 11 Level | Main |
Room 11 Type | Living Room |
Room 12 Level | Main |
Room 12 Type | Laundry |
Room 13 Level | Below |
Room 13 Type | Office |
Room 14 Level | Below |
Room 14 Type | Utility |
Room 15 Level | Below |
Room 15 Type | Storage |
Room 2 Level | Above |
Room 2 Type | Dining Room |
Room 3 Level | Above |
Room 3 Type | Kitchen |
Room 4 Level | Above |
Room 4 Type | Family Room |
Room 5 Level | Above |
Room 5 Type | Master Bedroom |
Room 6 Level | Above |
Room 6 Type | Bedroom |
Room 7 Level | Above |
Room 7 Type | Bedroom |
Room 8 Level | Main |
Room 8 Type | Bedroom |
Room 9 Level | Main |
Room 9 Type | Bedroom |
Total Rooms | 15 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed, Vinyl |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Length | (20.10AC) |
Lot Size Area | 20.10 |
Lot Sz (hectares) | 8.13 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Front |
Sewer Type | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3S 0L5
In The Neighbourhood
Surrey
$ 9,000,000
- Type
- Single Family
- Size
- 1,000 SqFt
- Rooms
- 2 Beds + 1 Baths
Surrey
$ 6,800,000
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 5 Beds + 3 Baths
Surrey
$ 3,900,000
- Type
- Single Family
- Size
- 1,622 SqFt
- Rooms
- 2 Beds + 1 Baths
Surrey
$ 2,250,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
Surrey
$ 8,300,000
- Type
- Single Family
- Size
- 2,925 SqFt
- Rooms
- 6 Beds + 2 Baths
Surrey
$ 6,250,000
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 5 Beds + 2 Baths