
Property Attributes
- MLS#R2690999
- TypeSingle Family
- CityRichmond
- AreaRichmond
- NeighbourhoodBrighouse
- Postal CodeV6Y 1V9
- Style2 Storey
- Year Built1965
- Taxes$ 5322
- Price$ 3,320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1736
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Royal Pacific Realty Corp.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Developer & investor alert! Designated area as T4 townhouse development in Richmond City OCP. City now identifying 4 options including 4-6 Storey Apartment & High-Rise Residential. Link: https://www.richmond.ca/agendafiles/Open_Council_10-25-2021. Excellent investment property in the center of Richmond! Close to everything including skytrain, Richmond Center Mall, Restaurant, University & school. Updated & well kept house with 4 bedrooms for income while holding.
General Features
Age | 57 |
---|---|
Bathrooms | 3 |
Beds | 4 |
City | Richmond |
Construction | Frame - Wood |
DOM | 35 |
Entry Date | 2022-05-20T15:36:30 |
Exterior Features | Balcony(s) |
Features | Garden, In Suite Laundry |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Forced Air |
Interior Features | Clothes Washer/Dryer |
Parking | Add. Parking Avail., Carport; Single, DetachedGrge/Carport |
Price Per Sq Ft | 1912.44 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Central Location, Private Yard, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | SPIRES |
Style | 2 Storey |
Sub-area/community | Brighouse |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Water |
Water Supply | City/Municipal |
Year Built | 1965 |
Zoning | RS1/E |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 1736 |
Floor Area Fin - Main Flr | 582 |
Floor Finish | Hardwood |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Abv Main 2 |
Room 4 Type | Master Bedroom |
Room 5 Level | Above |
Room 5 Type | Bedroom |
Room 6 Level | Above |
Room 6 Type | Bedroom |
Room 7 Level | Below |
Room 7 Type | Bedroom |
Room 8 Level | Below |
Room 8 Type | Kitchen |
Total Rooms | 8 |
Exterior Features
Exterior | Mixed |
---|---|
Foundation | Concrete Perimeter |
Lot Length | 110 |
Lot Size Area | 0.19 |
Lot Sz (hectares) | 0.08 |
Lot Sz (sq.ft.) | 8307.00 |
Lot Sz (sq.mtrs.) | 771.75 |
Lot Width | 75.52 |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V6Y 1V9
In The Neighbourhood
Richmond
$ 4,880,000
- Type
- Single Family
- Size
- 1,862 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 3,320,000
- Type
- Single Family
- Size
- 2,582 SqFt
- Rooms
- 5 Beds + 3 Baths